2018 Tour Breakout
2018 Tour Breakout Champions!
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
2018 Tour Breakout Schedule/Results:
| # | Date | Time | Rink | Division | Away | Score | Home |
| 1 | Wednesday, Feb 28th | 5:00 PM | MSG | Varsity 1 | Fort Zumwalt North | 5 - 6 | Francis Howell North |
| 2 | Wednesday, Feb 28th | 5:40 PM | MSG | Varsity 2 | Francis Howell | 2 - 6 | Vianney |
| 3 | Wednesday, Feb 28th | 6:20 PM | MSG | Varsity 2 | Northwest D2 | 5 - 2 | Washington |
| 4 | Wednesday, Feb 28th | 6:55 PM | MSG | C Division | DeSmet Maroon | 7 - 1 | Washington |
| 5 | Wednesday, Feb 28th | 7:30 PM | MSG | Varsity 2 | Fort Zumwalt East | 2 - 2 | Francis Howell Central |
| 6 | Wednesday, Feb 28th | 8:05 PM | MSG | Varsity 2 | Affton | 3 - 3 | Duchesne |
| 7 | Wednesday, Feb 28th | 8:40 PM | MSG | Varsity 1 | Lindbergh | 2 - 4 | Parkway South |
| 8 | Wednesday, Feb 28th | 9:15 PM | MSG | Varsity 1 | Northwest | 1 - 1 | Seckman |
| 9 | Thursday, March 1st | 5:00 PM | MSG | C Division | Holt | 5 - 0 | Fort Zumwalt North |
| 10 | Thursday, March 1st | 5:40 PM | MSG | Varsity 1 | Fox | 3 - 4 | Seckman |
| 11 | Thursday, March 1st | 6:20 PM | MSG | Junior High 2 | Fort Zumwalt South | 8 - 0 | Northwest |
| 12 | Thursday, March 1st | 6:55 PM | MSG | Junior High 1 | Northwest | 1 - 5 | Fort Zumwalt West |
| 13 | Thursday, March 1st | 7:30 PM | MSG | Junior High 1 | Seckman | 4 - 11 | Francis Howell |
| 14 | Thursday, March 1st | 8:05 PM | MSG | Junior High 1 | Fort Zumwalt South | 1 - 2 | Holt |
| 15 | Thursday, March 1st | 8:40 PM | MSG | C Division | DeSmet White | 2 - 4 | Fort Zumwalt West |
| 16 | Thursday, March 1st | 9:15 PM | MSG | Varsity 1 | Fort Zumwalt North | 3 - 6 | Northwest |
| 17 | Friday, March 2nd | 5:00 PM | MSG | C Division | Fort Zumwalt West | 3 - 2 | Holt |
| 18 | Friday, March 2nd | 5:40 PM | MSG | C Division | Washington | 2 - 5 | DeSmet White |
| 19 | Friday, March 2nd | 6:15 PM | MSG | C Division | Fort Zumwalt North | 5 - 2 | DeSmet Maroon |
| 20 | Friday, March 2nd | 6:50 PM | MSG | Junior High 1 | Francis Howell | 5 - 4 | Fort Zumwalt West |
| 21 | Friday, March 2nd | 7:25 PM | MSG | Junior High 1 | Fort Zumwalt North | 9 - 2 | Hazelwood |
| 22 | Friday, March 2nd | 8:00 PM | MSG | Junior High 1 | Fort Zumwalt West | 7 - 0 | Seckman |
| 23 | Friday, March 2nd | 8:35 PM | MSG | Varsity1 | Parkway South | 7 - 5 | Holt |
| 24 | Friday, March 2nd | 9:10 PM | MSG | Varsity 1 | Francis Howell North | 1 - 8 | Northwest |
| 25 | Friday, March 2nd | 9:45 PM | MSG | Varsity 1 | Lindbergh | 1 - 8 | Oakville |
| 26 | Friday, March 2nd | 10:20 PM | MSG | Varsity 1 | Fox | 5 - 5 | Fort Zumwalt North |
| 27 | Friday, March 2nd | 7:00 PM | Midwest | Junior Varsity | Seckman | 5 - 2 | Hazelwood |
| 28 | Friday, March 2nd | 7:40 PM | Midwest | Junior Varsity | Northwest | 0 - 5 | Oakville |
| 29 | Friday, March 2nd | 8:20 PM | Midwest | Varsity 2 | Duchesne | 4 - 5 | Francis Howell Central |
| 30 | Friday, March 2nd | 9:00 PM | Midwest | Varsity 2 | Affton | 7 - 5 | Fort Zumwalt East |
| 31 | Friday, March 2nd | 9:40 PM | Midwest | Varsity 2 | Washington | 4 - 5 | Vianney |
| 32 | Friday, March 2nd | 10:20 PM | Midwest | Varsity 2 | Northwest D2 | 4 - 5 | Francis Howell |
| 33 | Saturday, March 3rd | 8:00 AM | MSG | Junior High 2 | Affton | 5 - 5 | Holt |
| 34 | Saturday, March 3rd | 8:40 AM | MSG | Junior High 1 | Holt | 8 - 1 | Hazelwood |
| 35 | Saturday, March 3rd | 9:20 AM | MSG | Junior High 1 | Fort Zumwalt South | 4 - 2 | Fort Zumwalt North |
| 36 | Saturday, March 3rd | 10:00 AM | MSG | Junior High 1 | Seckman | 4 - 2 | Northwest |
| 37 | Saturday, March 3rd | 10:40 AM | MSG | Junior Varsity | Fort Zumwalt West | 4 - 0 | Northwest |
| 38 | Saturday, March 3rd | 11:15 AM | MSG | Junior High 2 | Francis Howell | 8 - 0 | Northwest |
| 39 | Saturday, March 3rd | 11:50 AM | MSG | Junior High 1 | Francis Howell | 6 - 1 | Northwest |
| 40 | Saturday, March 3rd | 12:25 PM | MSG | Junior High 1 | Holt | 4 - 1 | Fort Zumwalt North |
| 41 | Saturday, March 3rd | 1:00 PM | MSG | Junior High 1 | Hazelwood | 4 - 2 | Fort Zumwalt South |
| 42 | Saturday, March 3rd | 1:35 PM | MSG | Junior Varsity | Seckman | 2 - 6 | Fort Zumwalt West |
| 43 | Saturday, March 3rd | 2:15 PM | MSG | Junior Varsity | Hazelwood | 2 - 4 | Oakville |
| 44 | Saturday, March 3rd | 2:55 PM | MSG | Varsity 1 | Fort Zumwalt West | 2 - 6 | Lindbergh |
| 45 | Saturday, March 3rd | 3:35 PM | MSG | Varsity 1 | Parkway South | 0 - 8 | Oakville |
| 46 | Saturday, March 3rd | 4:10 PM | MSG | Varsity 1 | Holt | 4 - 5 | Fort Zumwalt West |
| 47 | Saturday, March 3rd | 4:45 PM | MSG | Varsity 1 | Francis Howell North | 0 - 8 | Fox |
| 48 | Saturday, March 3rd | 5:20 PM | MSG | JH1 Quarterfinal | #6 Seckman | 1 - 2 | #3 Fort Zumwalt West |
| 49 | Saturday, March 3rd | 5:55 PM | MSG | JH1 Quarterfinal | #5 Fort Zumwalt South | 5 - 3 | #4 Fort Zumwalt North |
| 50 | Saturday, March 3rd | 6:35 PM | MSG | Varsity 1 | Seckman | 4 - 1 | Fort Zumwalt West |
| 51 | Saturday, March 3rd | 7:15 PM | MSG | Varsity 1 | Oakville | 5 - 0 | Holt |
| 52 | Saturday, March 3rd | 7:55 PM | MSG | Junior Varsity | Oakville | 4 - 4 | Seckman |
| 53 | Saturday, March 3rd | 8:35 PM | MSG | Junior Varsity | Fort Zumwalt West | 4 - 3 | Hazelwood |
| 54 | Saturday, March 3rd | 9:15 PM | MSG | Junior Varsity | Northwest | 0 - 8 | Seckman |
| 55 | Saturday, March 3rd | 9:50 PM | MSG | V1 Quarterfinal | #6 Lindbergh | 0 - 8 | #3 Seckman |
| 56 | Saturday, March 3rd | 10:25 PM | MSG | V1 Quarterfinal | #5 Fox | 5 - 1 | #4 Parkway South |
| 57 | Saturday, March 3rd | 1:30 PM | Midwest | Varsity 2 | Francis Howell Central | 1 - 7 | Affton |
| 58 | Saturday, March 3rd | 2:10 PM | Midwest | Junior High 2 | Fort Zumwalt South | 3 - 7 | Affton |
| 59 | Saturday, March 3rd | 2:50 PM | Midwest | Junior High 2 | Francis Howell | 3 - 3 | Fort Zumwalt North |
| 60 | Saturday, March 3rd | 3:30 PM | Midwest | Varsity 2 | Washington | 7 - 4 | Francis Howell |
| 61 | Saturday, March 3rd | 4:05 PM | Midwest | Junior High 2 | Holt | 2 - 0 | Fort Zumwalt North |
| 62 | Saturday, March 3rd | 4:40 PM | Midwest | Varsity 2 | Duchesne | 6 - 8 | Fort Zumwalt East |
| 63 | Saturday, March 3rd | 5:15 PM | Midwest | Junior High 2 | Holt | 2 - 3 | Francis Howell |
| 64 | Saturday, March 3rd | 5:50 PM | Midwest | Junior High 2 | Fort Zumwalt North | 3 - 4 | Fort Zumwalt South |
| 65 | Saturday, March 3rd | 6:30 PM | Midwest | Junior High 2 | Northwest | 0 - 10 | Affton |
| 66 | Saturday, March 3rd | 7:10 PM | Midwest | Varsity 2 | Vianney | 6 - 2 | Northwest D2 |
| 67 | Saturday, March 3rd | 7:50 PM | Midwest | C Division | Holt | 4 - 3 | DeSmet Maroon |
| 68 | Saturday, March 3rd | 8:30 PM | Midwest | C Division | Washington | 0 - 3 | Fort Zumwalt West |
| 69 | Saturday, March 3rd | 9:10 PM | Midwest | C Division | DeSmet White | 2 - 4 | Fort Zumwalt North |
| 70 | Saturday, March 3rd | 9:50 PM | Midwest | V2 Quarterfinal | #6 Northwest D2 | 4 - 3 | #3 Fort Zumwalt East |
| 71 | Saturday, March 3rd | 10:30 PM | Midwest | V2 Quarterfinal | #5 Washington | 2 - 3 | #4 Francis Howell Central |
| 72 | Sunday, March 4th | 8:00 AM | MSG | JH2 Semifinal | #4 Holt | 1 - 5 | #1 Affton |
| 73 | Sunday, March 4th | 8:40 AM | MSG | JH2 Semifinal | #3 Fort Zumwalt South | 4 - 5 | #2 Francis Howell |
| 74 | Sunday, March 4th | 9:20 AM | MSG | JH1 Semifinal | #5 Fort Zumwalt South | 0 - 7 | #1 Francis Howell |
| 75 | Sunday, March 4th | 10:00 AM | MSG | JH1 Semifinal | #3 Fort Zumwalt West | 3 - 2 | #2 Holt |
| 76 | Sunday, March 4th | 10:40 AM | MSG | C Semifinal | #4 DeSmet Maroon | 0 - 4 | #1 Fort Zumwalt West |
| 77 | Sunday, March 4th | 11:20 AM | MSG | C Semifinal | #3 Fort Zumwalt North | 2 - 3 | #2 Holt |
| 78 | Sunday, March 4th | 12:00 PM | MSG | Junior Varsity | Oakville | 5 - 10 | Fort Zumwalt West |
| 79 | Sunday, March 4th | 12:40 PM | MSG | Junior Varsity | Hazelwood | 5 - 0 | Northwest |
| 80 | Sunday, March 4th | 1:20 PM | MSG | V2 Semifinal | #6 Northwest D2 | 5 - 3 | #1 Vianney |
| 81 | Sunday, March 4th | 2:00 PM | MSG | V2 Semifinal | #4 Francis Howell Central | 2 - 3 | #2 Affton |
| 82 | Sunday, March 4th | 2:40 PM | MSG | V1 Semifinal | #5 Fox | 3 - 0 | #1 Oakville |
| 83 | Sunday, March 4th | 3:20 PM | MSG | V1 Semifinal | #3 Seckman | 2 - 4 | #2 Northwest |
| 84 | Sunday, March 4th | 4:00 PM | MSG | JH2 Championship | #2 Francis Howell | 7 - 6 | #1 Affton |
| 85 | Sunday, March 4th | 4:40 PM | MSG | JH1 Championship | #3 Fort Zumwalt West | 6 - 5 | #1 Francis Howell |
| 86 | Sunday, March 4th | 5:25 PM | MSG | C Championship | #2 Holt | 1 - 2 | #1 Fort Zumwalt West |
| 87 | Sunday, March 4th | 6:10 PM | MSG | JV Championship | #2 Seckman | 5 - 3 | #1 Fort Zumwalt West |
| 88 | Sunday, March 4th | 6:55 PM | MSG | V2 Championship | #6 Northwest D2 | 1 - 4 | #2 Affton |
| 89 | Sunday, March 4th | 7:40 PM | MSG | V1 Championship | #5 Fox | 8 - 6 | #2 Northwest |
2018 Tour Breakout Standings:
Tie Breakers - Head to Head, GD, GF, GD
Varsity 1:
| Game 1 | Game 2 | Game 3 | Totals | Seed | ||||||||||
| Teams | PTS | GF | GA | PTS | GF | GA | PTS | GF | GA | PTS | GF | GA | GD | |
| Fort Zumwalt North | 0 | 5 | 6 | 0 | 3 | 6 | 1 | 5 | 5 | 1 | 13 | 17 | - 4 | 9th |
| Fort Zumwalt West | 0 | 2 | 6 | 2 | 5 | 4 | 0 | 1 | 4 | 2 | 8 | 14 | - 6 | 7th |
| Fox | 0 | 3 | 4 | 1 | 5 | 5 | 2 | 8 | 0 | 3 | 16 | 9 | + 7 | 5th |
| Francis Howell North | 2 | 6 | 5 | 0 | 1 | 8 | 0 | 0 | 8 | 2 | 7 | 21 | - 14 | 8th |
| Holt | 0 | 5 | 7 | 0 | 4 | 5 | 0 | 0 | 5 | 0 | 9 | 17 | - 8 | 10th |
| Lindbergh | 0 | 2 | 4 | 0 | 1 | 8 | 2 | 6 | 2 | 2 | 9 | 14 | - 5 | 6th |
| Northwest | 1 | 1 | 1 | 2 | 6 | 3 | 2 | 8 | 1 | 5 | 15 | 5 | + 10 | 2nd |
| Oakville | 2 | 8 | 1 | 2 | 8 | 0 | 2 | 5 | 0 | 6 | 21 | 1 | + 20 | 1st |
| Parkway South | 2 | 4 | 2 | 2 | 7 | 5 | 0 | 0 | 8 | 4 | 11 | 15 | - 4 | 4th |
| Seckman | 1 | 1 | 1 | 2 | 4 | 3 | 2 | 4 | 1 | 5 | 9 | 5 | + 4 | 3rd |
Varsity 2:
| Game 1 | Game 2 | Game 3 | Totals | Seed | ||||||||||
| Teams | PTS | GF | GA | PTS | GF | GA | PTS | GF | GA | PTS | GF | GA | GD | |
| Affton | 1 | 3 | 3 | 2 | 7 | 5 | 2 | 7 | 1 | 5 | 17 | 9 | + 8 | 2nd |
| Duchesne | 1 | 3 | 3 | 0 | 4 | 5 | 0 | 6 | 8 | 1 | 13 | 16 | - 3 | 8th |
| Fort Zumwalt East | 1 | 2 | 2 | 0 | 5 | 7 | 2 | 8 | 6 | 3 | 15 | 15 | 0 | 3rd |
| Francis Howell | 0 | 2 | 6 | 2 | 5 | 4 | 0 | 4 | 7 | 2 | 11 | 17 | - 6 | 7th |
| Francis Howell Central | 1 | 2 | 2 | 2 | 5 | 4 | 0 | 1 | 7 | 3 | 8 | 13 | - 5 | 4th |
| Northwest D2 | 2 | 5 | 2 | 0 | 4 | 5 | 0 | 2 | 6 | 2 | 11 | 13 | - 2 | 6th |
| Vianney | 2 | 6 | 2 | 2 | 5 | 4 | 2 | 6 | 2 | 6 | 17 | 8 | + 9 | 1st |
| Washington | 0 | 2 | 5 | 0 | 4 | 5 | 2 | 7 | 4 | 2 | 13 | 14 | - 1 | 5th |
Junior Varsity:
| Game 1 | Game 2 | Game 3 | Game 4 | Seed | ||||||||||
| Teams | PTS | GF | GA | PTS | GF | GA | PTS | GF | GA | PTS | GF | GA | GD | |
| Fort Zumwalt West | 2 | 4 | 0 | 2 | 6 | 2 | 2 | 4 | 3 | 2 | 10 | 5 | + 14 | 1st |
| Hazelwood | 0 | 2 | 5 | 0 | 2 | 4 | 0 | 3 | 4 | 2 | 5 | 0 | - 1 | 4th |
| Northwest | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 5 | - 22 | 5th |
| Oakville | 2 | 5 | 0 | 2 | 4 | 2 | 1 | 4 | 4 | 0 | 5 | 10 | + 2 | 3rd |
| Seckman | 2 | 5 | 2 | 0 | 2 | 6 | 1 | 4 | 4 | 2 | 8 | 0 | + 7 | 2nd |
C Division:
| Game 1 | Game 2 | Game 3 | Totals | Seed | ||||||||||
| Teams | PTS | GF | GA | PTS | GF | GA | PTS | GF | GA | PTS | GF | GA | GD | |
| DeSmet Maroon | 2 | 7 | 1 | 0 | 2 | 5 | 0 | 3 | 4 | 2 | 12 | 10 | + 2 | 4th |
| DeSmet White | 0 | 2 | 4 | 2 | 5 | 2 | 0 | 2 | 4 | 2 | 9 | 10 | -1 | 5th |
| Fort Zumwalt North | 0 | 0 | 5 | 2 | 5 | 2 | 2 | 4 | 2 | 4 | 9 | 9 | 0 | 3rd |
| Fort Zumwalt West | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 0 | 6 | 10 | 4 | + 6 | 1st |
| Holt | 2 | 5 | 0 | 0 | 2 | 3 | 2 | 4 | 3 | 4 | 11 | 6 | + 5 | 2nd |
| Washington | 0 | 1 | 7 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 3 | 15 | - 12 | 6th |
Junior High 1:
| Game 1 | Game 2 | Game 3 | Totals | Seed | ||||||||||
| Teams | PTS | GF | GA | PTS | GF | GA | PTS | GF | GA | PTS | GF | GA | GD | |
| Fort Zumwalt North | 2 | 9 | 2 | 0 | 2 | 4 | 0 | 1 | 4 | 2 | 12 | 10 | + 2 | 4th |
| Fort Zumwalt South | 0 | 1 | 2 | 2 | 4 | 2 | 0 | 2 | 4 | 2 | 7 | 8 | - 1 | 5th |
| Fort Zumwalt West | 2 | 5 | 1 | 0 | 4 | 5 | 2 | 7 | 0 | 4 | 16 | 6 | + 10 | 3rd |
| Francis Howell | 2 | 11 | 4 | 2 | 5 | 4 | 2 | 6 | 1 | 6 | 22 | 9 | + 13 | 1st |
| Hazelwood | 0 | 2 | 9 | 0 | 1 | 8 | 2 | 4 | 2 | 2 | 7 | 19 | - 12 | 7th |
| Holt | 2 | 2 | 1 | 2 | 8 | 1 | 2 | 4 | 1 | 6 | 14 | 3 | + 11 | 2nd |
| Northwest | 0 | 1 | 5 | 0 | 2 | 4 | 0 | 1 | 6 | 0 | 4 | 15 | - 11 | 8th |
| Seckman | 0 | 4 | 11 | 0 | 0 | 7 | 2 | 4 | 2 | 2 | 8 | 20 | - 12 | 6th |
Junior High 2:
| Game 1 | Game 2 | Game 3 | Totals | Seed | ||||||||||
| Teams | PTS | GF | GA | PTS | GF | GA | PTS | GF | GA | PTS | GF | GA | GD | |
| Affton | 1 | 5 | 5 | 2 | 7 | 3 | 2 | 10 | 0 | 5 | 22 | 8 | + 14 | 1st |
| Fort Zumwalt North | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 4 | 1 | 6 | 9 | - 3 | 5th |
| Fort Zumwalt South | 2 | 8 | 0 | 0 | 3 | 7 | 2 | 4 | 3 | 4 | 15 | 10 | + 5 | 3rd |
| Francis Howell | 2 | 8 | 0 | 1 | 3 | 3 | 2 | 3 | 2 | 5 | 14 | 5 | + 9 | 2nd |
| Holt | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 9 | 8 | + 1 | 4th |
| Northwest | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 26 | - 26 | 6th |
MOIHA 











































































































