2017 Tour Breakout
2017 TOUR BREAKOUT CHAMPIONS!
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
2017 TOUR BREAKOUT SCHEDULE/RESULTS:
| # | Date | Time | Rink | Division | Away | Score | Home |
| 1 | Thursday, March 2nd | 6:00 PM | MSG | Junior High 1 | Holt 1 | 5 - 2 | Fort Zumwalt West |
| 2 | Thursday, March 2nd | 6:35 PM | MSG | Junior High 1 | Northwest JH2 | 2 - 4 | Francis Howell Gold |
| 3 | Thursday, March 2nd | 7:10 PM | MSG | Junior High 2 | Northwest JH3 | 0 - 8 | Affton JH |
| 4 | Thursday, March 2nd | 7:45 PM | MSG | Varsity 1 | Parkway South | 1 - 7 | Seckman |
| 5 | Thursday, March 2nd | 8:30 PM | MSG | Varsity 1 | Fort Zumwalt North V2 | 2 - 4 | Fort Zumwalt West |
| 6 | Thursday, March 2nd | 9:05 PM | MSG | Varsity 1 | Fort Zumwalt South | 2 - 7 | Seckman |
| 7 | Thursday, March 2nd | 9:40 PM | MSG | C Division | CBC | 1 - 1 | Francis Howell North |
| 8 | Friday, March 3rd | 5:00 PM | MSG | Junior Varsity | Francis Howell North | 1 - 1 | Fort Zumwalt West |
| 9 | Friday, March 3rd | 5:35 PM | MSG | Junior Varsity | Holt | 3 - 0 | Northwest |
| 10 | Friday, March 3rd | 6:10 PM | MSG | Junior High 1 | Rockwood | 1 - 5 | Fort Zumwalt South JH2 |
| 11 | Friday, March 3rd | 6:45 PM | MSG | C Division | Northwest | 0 - 5 | Fort Zumwalt North |
| 12 | Friday, March 3rd | 7:30 PM | MSG | C Division | CBC | 2 - 5 | Oakville |
| 13 | Friday, March 3rd | 8:05 PM | MSG | C Division | Seckman | 3 - 1 | DeSmet |
| 14 | Friday, March 3rd | 8:40 PM | MSG | C Division | Fort Zumwalt West | 3 - 3 | CBC |
| 15 | Friday, March 3rd | 9:15 PM | MSG | C Division | Francis Howell North | 0 - 8 | Oakville |
| 16 | Friday, March 3rd | 9:50 PM | MSG | Varsity 2 | Northwest | 8 - 0 | SLUH |
| 17 | Friday, March 3rd | 10:35 PM | MSG | Varsity 2 | Wright City | 0 - 6 | Duchense |
| 18 | Friday, March 3rd | 11:15 PM | MSG | Varsity 2 | Northwest D2 | 4 - 2 | Washington |
| 19 | Friday, March 3rd | 5:00 PM | Midwest | Junior High 2 | Parkway South JH3 | 3 - 5 | Affton JH |
| 20 | Friday, March 3rd | 5:35 PM | Midwest | Junior High 2 | Fort Zumwalt North JH3 | 2 - 6 | Lindbergh JH3 |
| 21 | Friday, March 3rd | 6:10 PM | Midwest | Junior High 2 | Francis Howell Blue | 3 - 5 | Parkway South JH3 |
| 22 | Friday, March 3rd | 6:45 PM | Midwest | Junior High 1 | Fort Zumwalt North JH2 | 3 - 11 | Hazelwood |
| 23 | Friday, March 3rd | 7:30 PM | Midwest | Junior High 2 | Northwest JH3 | 0 - 5 | Francis Howell Blue |
| 24 | Friday, March 3rd | 8:05 PM | Midwest | Junior High 2 | Holt 2 | 7 - 2 | Fort Zumwalt South JH3 |
| 25 | Friday, March 3rd | 8:40 PM | Midwest | Junior Varsity | Parkway South | 2 - 5 | DeSmet |
| 26 | Friday, March 3rd | 9:15 PM | Midwest | Junior Varsity | Seckman | 4 - 3 | Francis Howell Central |
| 27 | Friday, March 3rd | 9:50 PM | Midwest | Varsity 1 | Francis Howell North | 3 - 0 | Lindbergh |
| 28 | Friday, March 3rd | 10:35 PM | Midwest | Varsity 1 | Parkway South | 5 - 7 | Fort Zumwalt South |
| 29 | Friday, March 3rd | 11:15 PM | Midwest | Varsity 1 | Seckman | 3 - 3 | Oakville |
| 30 | Saturday, March 4th | 8:00 AM | MSG | Junior High 2 | Fort Zumwalt South JH3 | 1 - 7 | Lindbergh JH3 |
| 31 | Saturday, March 4th | 8:35 AM | MSG | Junior High 2 | Fort Zumwalt North JH3 | 2 - 3 | Holt 2 |
| 32 | Saturday, March 4th | 9:10 AM | MSG | Junior Varsity | Northwest | 0 - 0 | Fort Zumwalt West |
| 33 | Saturday, March 4th | 9:45 AM | MSG | Junior Varsity | Francis Howell North | 5 - 0 | Holt |
| 34 | Saturday, March 4th | 10:30 AM | MSG | Junior Varsity | Francis Howell Central | 2 - 8 | DeSmet |
| 35 | Saturday, March 4th | 11:05 AM | MSG | Junior Varsity | Parkway South | 0 - 7 | Seckman |
| 36 | Saturday, March 4th | 11:40 AM | MSG | Varsity 1 | Oakville | 5 - 7 | Fort Zumwalt South |
| 37 | Saturday, March 4th | 12:15 PM | MSG | Varsity 1 | DeSmet | 2 - 2 | Francis Howell Central |
| 38 | Saturday, March 4th | 12:50 PM | MSG | Varsity 1 | Lindbergh | 0 - 4 | Fort Zumwalt West |
| 39 | Saturday, March 4th | 1:35 PM | MSG | Varsity 1 | Fort Zumwalt North V2 | 3 - 0 | Francis Howell North |
| 40 | Saturday, March 4th | 2:10 PM | MSG | Varsity 1 | Francis Howell Central | 6 - 6 | Westminster |
| 41 | Saturday, March 4th | 2:45 PM | MSG | Varsity 1 | Holt | 2 - 5 | DeSmet |
| 42 | Saturday, March 4th | 3:20 PM | MSG | Junior High 2 | Affton JH | 8 - 1 | Francis Howell Blue |
| 43 | Saturday, March 4th | 3:55 PM | MSG | Junior High 2 | Fort Zumwalt South JH3 | 4 - 4 | Fort Zumwalt North JH3 |
| 44 | Saturday, March 4th | 4:40 PM | MSG | Junior High 2 | Lindbergh JH3 | 7 - 0 | Holt 2 |
| 45 | Saturday, March 4th | 5:15 PM | MSG | Junior High 2 | Parkway South JH3 | 8 - 0 | Northwest JH3 |
| 46 | Saturday, March 4th | 5:50 PM | MSG | Junior Varsity | Fort Zumwalt West | 2 - 3 | Holt |
| 47 | Saturday, March 4th | 6:25 PM | MSG | Junior Varsity | Northwest | 2 - 4 | Francis Howell North |
| 48 | Saturday, March 4th | 7:00 PM | MSG | Junior Varsity | DeSmet | 5 - 2 | Seckman |
| 49 | Saturday, March 4th | 7:45 PM | MSG | Junior Varsity | Francis Howell Central | 2 - 1 | Parkway South |
| 50 | Saturday, March 4th | 8:20 PM | MSG | Varsity 1 | Fort Zumwalt West | 4 - 3 | Francis Howell North |
| 51 | Saturday, March 4th | 8:55 PM | MSG | Varsity 1 | Holt | 1 - 8 | Westminster |
| 52 | Saturday, March 4th | 9:30 PM | MSG | Varsity 1 | Oakville | 4 - 6 | Parkway South |
| 53 | Saturday, March 4th | 10:05 PM | MSG | Varsity 1 | Lindbergh | 2 - 5 | Fort Zumwalt North V2 |
| 54 | Saturday, March 4th | 10:50 PM | MSG | Varsity 1 | Westminster | 4 - 8 | DeSmet |
| 55 | Saturday, March 4th | 11:25 PM | MSG | Varsity 1 | Francis Howell Central | 5 - 4 | Holt |
| 56 | Saturday, March 4th | 11:00 AM | Midwest | Junior High 1 | Francis Howell Gold | 2 - 5 | Fort Zumwalt West |
| 57 | Saturday, March 4th | 11:35 AM | Midwest | Junior High 1 | Holt 1 | 8 - 1 | Northwest JH2 |
| 58 | Saturday, March 4th | 12:10 PM | Midwest | Junior High 1 | Hazelwood | 8 - 0 | Fort Zumwalt South JH2 |
| 59 | Saturday, March 4th | 12:45 PM | Midwest | Junior High 1 | Rockwood | 2 - 6 | Fort Zumwalt North JH2 |
| 60 | Saturday, March 4th | 1:30 PM | Midwest | C Division | Francis Howell North | 0 - 8 | Fort Zumwalt West |
| 61 | Saturday, March 4th | 2:05 PM | Midwest | C Division | Fort Zumwalt North | 3 - 3 | DeSmet |
| 62 | Saturday, March 4th | 2:40 PM | Midwest | C Division | Seckman | 6 - 0 | Northwest |
| 63 | Saturday, March 4th | 3:15 PM | Midwest | Varsity 2 | Northwest D2 | 8 - 0 | Duchense |
| 64 | Saturday, March 4th | 3:50 PM | Midwest | Varsity 2 | Wright City | 1 - 6 | SLUH |
| 65 | Saturday, March 4th | 4:35 PM | Midwest | Varsity 2 | Washington | 1 - 9 | Northwest |
| 66 | Saturday, March 4th | 5:10 PM | Midwest | Junior High 1 | Fort Zumwalt West | 9 - 1 | Northwest JH2 |
| 67 | Saturday, March 4th | 5:45 PM | Midwest | Junior High 1 | Francis Howell Gold | 6 - 6 | Holt 1 |
| 68 | Saturday, March 4th | 6:20 PM | Midwest | Junior High 1 | Fort Zumwalt South JH2 | 3 - 5 | Fort Zumwalt North JH2 |
| 69 | Saturday, March 4th | 6:55PM | Midwest | Junior High 1 | Hazelwood | 10 - 2 | Rockwood |
| 70 | Saturday, March 4th | 7:40 PM | Midwest | C Division | Oakville | 7 - 0 | Fort Zumwalt West |
| 71 | Saturday, March 4th | 8:15 PM | Midwest | C Division | DeSmet | 8 - 0 | Northwest |
| 72 | Saturday, March 4th | 8:50 PM | Midwest | C Division | Fort Zumwalt North | 2 - 4 | Seckman |
| 73 | Saturday, March 4th | 9:25 PM | Midwest | Varsity 2 | Duchense | 4 - 2 | Washington |
| 74 | Saturday, March 4th | 10:00 PM | Midwest | Varsity 2 | SLUH | 2 - 1 | Northwest D2 |
| 75 | Saturday, March 4th | 10:45 PM | Midwest | Varsity 2 | Northwest | 7 - 0 | Wright City |
| 76 | Sunday, March 5th | 6:40 AM | MSG | Junior High 2 | #4 Holt 2 | 1 - 5 | #1 Affton |
| 77 | Sunday, March 5th | 7:20 AM | MSG | Junior High 2 | #3 Parkway South JH3 | 2 - 3 | #2 Lindbergh |
| 78 | Sunday, March 5th | 8:00 AM | MSG | Junior High 1 | #4 Fort Zumwalt North JH2 | 1 - 7 | #1 Hazelwood |
| 79 | Sunday, March 5th | 8:40 AM | MSG | Junior High 1 | #3 Fort Zumwalt West | 6 - 3 | #2 Holt 1 |
| 80 | Sunday, March 5th | 9:20 AM | MSG | Varsity 1 | #8 Francis Howell North | 2 - 8 | #1 Fort Zumwalt West |
| 81 | Sunday, March 5th | 10:00 AM | MSG | Varsity 1 | #7 Westminster | 0 - 7 | #2 Seckman |
| 82 | Sunday, March 5th | 10:40 AM | MSG | Varsity 1 | #6 Fort Zumwalt South | 1 - 5 | #3 DeSmet |
| 83 | Sunday, March 5th | 11:20 AM | MSG | Varsity 1 | #5 Francis Howell Central | 4 - 5 | #4 Fort Zumwalt North V2 |
| 84 | Sunday, March 5th | 12:00 PM | MSG | C Division | #4 Fort Zumwalt North | 2 - 6 | #1 Oakville |
| 85 | Sunday, March 5th | 12:40 PM | MSG | C Division | #3 DeSmet | 4 - 3 | #2 Seckman |
| 86 | Sunday, March 5th | 1:20 PM | MSG | Junior Varsity | #4 Holt | 1 - 6 | #1 DeSmet |
| 87 | Sunday, March 5th | 2:00 PM | MSG | Junior Varsity | #3 Seckman | 3 - 4 | #2 Francis Howell North |
| 88 | Sunday, March 5th | 2:40 PM | MSG | Varsity 1 | #4 Fort Zumwalt North | 2 - 3 | #1 Fort Zumwalt West |
| 89 | Sunday, March 5th | 3:20 PM | MSG | Varsity 1 | #3 DeSmet | 3 - 4 | #2 Seckman |
| 90 | Sunday, March 5th | 4:00 PM | MSG | Varsity 2 | #4 SLUH | 1 - 9 | #1 Northwest |
| 91 | Sunday, March 5th | 4:40 PM | MSG | Varsity 2 | #3 Duchense | 3 - 5 | #2 Northwest D2 |
| 92 | Sunday, March 5th | 5:20 PM | MSG | Junior High 2 | #2 Lindbergh | 6 - 3 | #1 Affton |
| 93 | Sunday, March 5th | 6:00 PM | MSG | Junior High 1 | #3 Fort Zumwalt West | 2 - 6 | #1 Hazelwood |
| 94 | Sunday, March 5th | 6:40 PM | MSG | C Division | #3 DeSmet | 1 - 8 | #1 Oakville |
| 95 | Sunday, March 5th | 7:20 PM | MSG | Junior Varsity | #2 Francis Howell North | 1 - 5 | #1 DeSmet |
| 96 | Sunday, March 5th | 8:00 PM | MSG | Varsity 1 | #2 Seckman | 3 - 2 | #1 Fort Zumwalt West |
| 97 | Sunday, March 5th | 8:40 PM | MSG | Varsity 2 | #2 Northwest D2 | 2 - 7 | #1 Northwest |
2017 TOUR BREAKOUT STANDINGS:
TIE BREAKERS - HEAD TO HEAD, GD, GF, GD
VARSITY 1:
| Game 1 | Game 2 | Game 3 | Totals | Seed | ||||||||||
| Teams | PTS | GF | GA | PTS | GF | GA | PTS | GF | GA | PTS | GF | GA | GD | |
| DeSmet | 1 | 2 | 2 | 2 | 5 | 2 | 2 | 8 | 4 | 5 | 15 | 6 | + 9 | 3rd |
| Fort Zumwalt North V2 | 0 | 2 | 4 | 2 | 3 | 0 | 2 | 5 | 2 | 4 | 10 | 6 | + 4 | 4th |
| Fort Zumwalt South | 0 | 2 | 7 | 2 | 7 | 5 | 2 | 7 | 5 | 4 | 16 | 17 | - 1 | 6th |
| Fort Zumwalt West | 2 | 4 | 2 | 2 | 4 | 0 | 2 | 4 | 3 | 6 | 12 | 5 | + 7 | 1st |
| Francis Howell Central | 1 | 2 | 2 | 1 | 6 | 6 | 2 | 5 | 4 | 4 | 13 | 12 | + 1 | 5th |
| Francis Howell North | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 2 | 6 | 7 | - 1 | 8th |
| Holt | 0 | 2 | 5 | 0 | 1 | 8 | 0 | 4 | 5 | 0 | 7 | 18 | - 11 | 12th |
| Lindbergh | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 5 | 0 | 2 | 12 | - 10 | 11th |
| Oakville | 1 | 3 | 3 | 0 | 5 | 7 | 0 | 4 | 6 | 1 | 12 | 16 | - 4 | 10th |
| Parkway South | 0 | 1 | 7 | 0 | 5 | 7 | 2 | 6 | 4 | 2 | 12 | 18 | - 6 | 9th |
| Seckman | 2 | 7 | 1 | 2 | 7 | 2 | 1 | 3 | 3 | 5 | 17 | 6 | + 11 | 2nd |
| Westminster | 1 | 6 | 6 | 2 | 8 | 1 | 0 | 4 | 8 | 3 | 18 | 15 | + 3 | 7th |
Varsity 2:
| Game 1 | Game 2 | Game 3 | Totals | Seed | ||||||||||
| Teams | PTS | GF | GA | PTS | GF | GA | PTS | GF | GA | PTS | GF | GA | GD | |
| Duchense | 2 | 6 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 4 | 10 | 10 | 0 | 3rd |
| Northwest | 2 | 8 | 0 | 2 | 9 | 1 | 2 | 7 | 0 | 6 | 24 | 1 | + 23 | 1st |
| Northwest D2 | 2 | 4 | 2 | 2 | 8 | 0 | 0 | 1 | 2 | 4 | 13 | 4 | + 9 | 2nd |
| SLUH | 0 | 0 | 8 | 2 | 6 | 1 | 2 | 2 | 1 | 4 | 8 | 10 | - 2 | 4th |
| Washington | 0 | 2 | 4 | 0 | 1 | 9 | 0 | 2 | 4 | 0 | 5 | 17 | - 12 | 5th |
| Wright City | 0 | 0 | 6 | 0 | 1 | 6 | 0 | 0 | 7 | 0 | 1 | 19 | - 18 | 6th |
Junior Varsity:
| Game 1 | Game 2 | Game 3 | Totals | Seed | ||||||||||
| Teams | PTS | GF | GA | PTS | GF | GA | PTS | GF | GA | PTS | GF | GA | GD | |
| DeSmet | 2 | 5 | 2 | 2 | 8 | 2 | 2 | 5 | 2 | 6 | 18 | 6 | + 12 | 1st |
| Fort Zumwalt West | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 4 | - 1 | 5th |
| Francis Howell Central | 0 | 3 | 4 | 0 | 2 | 8 | 2 | 2 | 1 | 2 | 7 | 13 | - 6 | 6th |
| Francis Howell North | 1 | 1 | 1 | 2 | 5 | 0 | 2 | 4 | 2 | 5 | 10 | 3 | + 7 | 2nd |
| Holt | 2 | 3 | 0 | 0 | 0 | 5 | 2 | 3 | 2 | 4 | 6 | 7 | - 1 | 4th |
| Northwest | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 7 | - 5 | 7th |
| Parkway South | 0 | 2 | 5 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 3 | 14 | - 11 | 8th |
| Seckman | 2 | 4 | 3 | 2 | 7 | 0 | 0 | 2 | 5 | 4 | 13 | 8 | + 5 | 3rd |
C Division:
| Game 1 | Game 2 | Game 3 | Totals | Seed | ||||||||||
| Teams | PTS | GF | GA | PTS | GF | GA | PTS | GF | GA | PTS | GF | GA | GD | |
| DeSmet | 0 | 1 | 3 | 1 | 3 | 3 | 2 | 8 | 0 | 3 | 12 | 6 | + 6 | 3rd |
| CBC | 1 | 1 | 1 | 0 | 2 | 5 | 1 | 3 | 3 | 2 | 6 | 9 | - 3 | 6th |
| Fort Zumwalt North | 2 | 5 | 0 | 1 | 3 | 3 | 0 | 2 | 4 | 3 | 10 | 7 | + 3 | 4th |
| Fort Zumwalt West | 1 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 7 | 3 | 11 | 10 | + 1 | 5th |
| Francis Howell North | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 8 | 1 | 1 | 17 | - 16 | 7th |
| Northwest | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 19 | - 19 | 8th |
| Oakville | 2 | 5 | 2 | 2 | 8 | 0 | 2 | 7 | 0 | 6 | 20 | 2 | + 18 | 1st |
| Seckman | 2 | 3 | 1 | 2 | 6 | 0 | 2 | 4 | 2 | 6 | 13 | 3 | + 10 | 2nd |
Junior High 1:
| Game 1 | Game 2 | Game 3 | Totals | Seed | ||||||||||
| Teams | PTS | GF | GA | PTS | GF | GA | PTS | GF | GA | PTS | GF | GA | GD | |
| Hazelwood | 2 | 11 | 3 | 2 | 8 | 0 | 2 | 10 | 2 | 6 | 29 | 5 | + 24 | 1st |
| Fort Zumwalt North JH2 | 0 | 3 | 11 | 2 | 6 | 2 | 2 | 5 | 3 | 4 | 14 | 16 | - 2 | 4th |
| Fort Zumwalt South JH2 | 2 | 5 | 1 | 0 | 0 | 8 | 0 | 3 | 5 | 2 | 8 | 14 | - 6 | 6th |
| Fort Zumwalt West | 0 | 2 | 5 | 2 | 5 | 2 | 2 | 9 | 1 | 4 | 16 | 8 | + 8 | 3rd |
| Francis Howell Gold | 2 | 4 | 2 | 0 | 2 | 5 | 1 | 6 | 6 | 3 | 12 | 13 | - 1 | 5th |
| Holt 1 | 2 | 5 | 2 | 2 | 8 | 1 | 1 | 6 | 6 | 5 | 19 | 9 | + 10 | 2nd |
| Northwest JH2 | 0 | 2 | 4 | 0 | 1 | 8 | 0 | 1 | 9 | 0 | 4 | 21 | - 17 | 8th |
| Rockwood | 0 | 1 | 5 | 0 | 2 | 6 | 0 | 2 | 10 | 0 | 5 | 21 | - 16 | 7th |
Junior High 2:
| Game 1 | Game 2 | Game 3 | Totals | Seed | ||||||||||
| Teams | PTS | GF | GA | PTS | GF | GA | PTS | GF | GA | PTS | GF | GA | GD | |
| Affton JH | 2 | 8 | 0 | 2 | 5 | 3 | 2 | 8 | 1 | 6 | 21 | 4 | + 17 | 1st |
| Fort Zumwalt North JH3 | 0 | 2 | 6 | 0 | 2 | 3 | 1 | 4 | 4 | 1 | 8 | 13 | - 5 | 6th |
| Fort Zumwalt South JH3 | 0 | 2 | 7 | 0 | 1 | 7 | 1 | 4 | 4 | 1 | 7 | 18 | - 11 | 7th |
| Francis Howell Blue | 0 | 3 | 5 | 2 | 5 | 0 | 0 | 1 | 8 | 2 | 9 | 13 | - 4 | 5th |
| Holt 2 | 2 | 7 | 2 | 2 | 3 | 2 | 0 | 0 | 7 | 4 | 10 | 11 | - 1 | 4th |
| Lindbergh JH3 | 2 | 6 | 2 | 2 | 7 | 1 | 2 | 7 | 0 | 6 | 20 | 3 | + 17 | 2nd |
| Northwest JH3 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 21 | - 21 | 8th |
| Parkway South JH3 | 0 | 3 | 5 | 2 | 5 | 3 | 2 | 8 | 0 | 4 | 16 | 8 | + 8 | 3rd |
MOIHA 











































































































